|
|
|
|||||||
|
||||||||
GEL 101Each GEL course has differences in their scheduling of both meeting dates and assignments. The class guides reflect that difference. Fall 2007
|
Community Instructor |
Librarian |
Meeting |
| Anderson | Schmitt |
MWF 8:00-8:50 MWF 10:00-10:50 MWF 12:00-12:50 |
| Armas-Matsumoto | MW 2:30-3:45 | |
| Bills | Fiegen | TR 4:00-5:15 |
| D'Andreas | Fiegen | MW 4:00-5:15 |
| Dawson | TRF 1:00-1:50 | |
| Douglass | Downie | MW 2:30-3:45 |
| Gallegos | Chu | MWF 9:00-9:50 |
| Goldman | Downie | MWF 9:00-9:50 |
| Gross | MWF 11:00-11:50 | |
| Korner | Olivas | TRF 11:00-11:50 |
| Lara | Chu | MWF 8:00-8:50 |
| Mattingly | Sonntag | MWF 12:00-12:50 |
| Mcrae | Sonntag | TRF 1:00-1:50 |
| Miller | MWF
10:00-10:50 MWF 11:00-11:50 |
|
| Mosleh | Sonntag |
MWF
9:00-9:50 TR 2:30-3:45 |
| Pedersen | Fiegen | MWF 12:00-12:50 |
| Perez | TRF 11:00-11:50 | |
| Poggi | Sonntag | TR 2:30-3:45 |
| Snedden | TR 10:30-11:45 | |
| Thomas | Chu | TRF 1:00-1:50 |
| Toya | Fiegen | MW 4:00-5:15 |
| Woodruff | Sonntag | TR 4:00-5:15 |
Need the Writing Center? Click here for their home
page
|
California State University San Marcos Library Send comments to Library Webmaster |